GENERIC DOMAINS (GTLDS) | 1 YEAR | 2 YEARS | 5 YEARS | 10 YEARS |
---|---|---|---|---|
.asia | $84.99 | $169.99 | $284.99 | $540.00 |
.com, .org | $79.00 | $158.00 | $237.00 | $474.95 |
.net | $81.00 | $162.00 | $243.00 | $479.95 |
.info, .biz | $79.00 | $158.00 | $237.00 | $474.95 |
.mobi | $102.50 | $205.00 | $514.00 | $1,029.00 |
.name | $70.95 | $141.00 | $351.50 | $702.00 |
.travel | $295.00 | $590.00 | $1,325.00 | $2,360.00 |
.xxx | $160.00 | $316.80 | $760.00 | $1,441.00 |
INTERNATIONAL DOMAINS (CCTLDS) | REGION | 1 YEAR | 2 YEARS | 5 YEARS | 10 YEARS |
---|---|---|---|---|---|
.asn.au | Australia | $70.99 | $140.00 | ||
.at | Austria | $380.00 | |||
.be | Belgium | $435.00 | |||
.ca | Canada | $215.00 | $408.99 | $968.00 | $1,827.99 |
.cc | Cocos Islands | $270.00 | $512.99 | $1,214.99 | |
.ch | Switzerland | $435.00 | |||
.co | Colombia | $88.00 | $171.60 | $385.00 | |
.co.at | Austria | $435.00 | |||
.co.il | Israel | $545.00 | |||
.co.nz, .net.nz, .org.nz, .ac.nz, .geek.nz, .gen.nz, .maori.nz. .school.nz | New Zealand | $110.00 | $220.00 | $459.99 | $864.99 |
.co.uk | United Kingdom | $195.00 | |||
.co.za | South Africa | $490.00 | |||
.com.au, .net.au | Australia | $77.99 | $153.98 | ||
.com.co, .net.co, .nom.co | Colombia | $70.40 | $136.40 | $297.00 | |
.com.es | Spain | $545.00 | |||
.com.fj | Fiji | $545.00 | $1,035.99 | $2,453.00 | $4,632.99 |
.com.sg | Singapore | $435.00 | $826.99 | ||
.com.tw | Taiwan | $490.00 | $930.99 | $2,204.99 | $4,164.99 |
.de | Germany | $215.00 | |||
.eu | Europe | $78.65 | |||
.hk, .com.hk | Hong Kong | $270.00 | $512.99 | $1,214.99 | |
.id.au | Australia | $22.99 | $44.00 | ||
.it | Italy | $435.00 | |||
.jp | Japan | $435.00 | |||
.la | Laos | $435.00 | $826.99 | $1,958.00 | $3,697.99 |
.nl | Netherlands | $435.00 | |||
.nz | New Zealand | $70.00 | $140.00 | $262.50 | $420.00 |
.org.au | Australia | $24.99 | $48.00 | ||
.ph, .com.ph | Philippines | $490.00 | |||
.to | Tonga | $325.00 | |||
.tv | Tuvalu | $270.00 | $512.99 | $1,214.99 | $2,294.99 |
.us | United States | $76.20 | $151.80 | $228.50 | $456.10 |
.ws | Samoa | $325.00 | $617.99 | $1,463.00 | $2,762.99 |
Renewal Information: An additional reactivation fee of $11.00 may apply to the renewal if the domain name is renewed after it has expired.
A redemption fee of $310.00 may be applicable for the following spaces: .com, .net, .org, .biz and .us.
DOMAIN SERVICE | PER YEAR |
---|---|
Business Registration | $30.00 |
Private Registration | $27.00 |
All prices are displayed in Australian Dollars (AUD) including GST.